Clinical Chemistry
Introduction
Clinical Chemistry
Clinical Chemistry
We are proud to offer you a complete line of clinical chemistry reagents, all originally manufactured from our ISO 13485:2016 certified partner in Germany. The high-quality reagents are of proven stability, suitable for manual use as well as for use with analyzers. Most of the clinical chemistry kits needed in smaller or bigger labs or hospitals can be offered, together with the associated controls and calibrators, as well as with various cleaning and washing solutions.
Highlight of products
All consumables, controls and calibrators available
Everything you need for your clinical chemistry analysis from one reliable source. Cleaning and washing solution, consumables, calibrators and controls. Contact us for your needs.
- Excellent Value for Money
- State of the art quality
- Large stocks
Just to inform you: Dutch Diagnostics does no longer provide OTC tests for home use. If you want info about these tests, you could visit our OTC company: Testjezelf.nu BV.
You may visit Testjezelf.nu BV by going to their website at: www.testjezelf.nu
MULTIPURPOSE KITS
Art. No. | Product Description | Kit Size |
---|---|---|
553-126 | ACE | 2x28ml |
553-537 | ACP | 3x10ml |
503-521 | ALP IFCC | 4x100/4x20ml |
503-520 | ALP DGKC | 4x100/4x20ml |
553-963 | Albumin | 4x100ml + 5ml Std. |
553-875 | Ammonia | 2x40/2x10/2x12ml |
503-605 | Amylase IFCC | 4x100/4x20ml |
553-508 | Amylase CNPG-3 | 4x100ml |
503-606 | Amylase Pancreatic | 4x100/4x20ml |
503-621 | HBDH | 4x100/4x20ml |
503-778 | Bilirubin Direct | 4x100/4x20ml |
503-777 | Bilirubin Total | 4x100/4x20ml |
553-816 | Calcium Arsenazzo | 4x100ml + 5ml Std. |
553-131 | Calcium CPC | 2x100/2x100ml + 5ml Std. |
553-965 | Chloride | 4x100ml + 5ml Std. |
553-300 | Cholesterol | 4x100ml + 5ml Std. |
577-300 | Cholesterol | 2x500ml + 5ml Std. |
503-377 | Cholinesterase | 4x100/4x20ml |
503-866 | Creatinine Jaffe | 4x100/4x20ml + 5ml Std. |
553-181 | Creatinine PAP | 2x100/2x50ml |
553-530 | CK-NAC | 2x100/2x20ml |
553-535 | CK-MB | 2x100/2x20ml |
553-979 | Copper | 4x100ml + 5ml Std. |
553-300F | Free Cholesterol | 4x100ml + 5ml Std. |
503-208 | Free Glycerin | 4x100/4x20ml + 5ml Std. |
553-981 | Free Haemoglobin | 4x100ml |
553-888 | Fructosamine | 6x14/6x6ml |
553-615 | Glucose | 4x100ml + 5ml Std. |
577-615 | Glucose | 2x500ml + 5ml Std. |
503-615HK | Glucose HK | 4x100/4x20ml + 5ml Std. |
553-450 | GLDH | 2x40/2x10ml |
503-542 | GOT ASAT | 4x100/4x20ml |
503-548 | GPT ALAT | 4x100/4x20ml |
553-351 | HDL-Cholesterol Precipitation | 4x100ml + 5ml Std. |
553-707 | HDL-Cholesterol Direct | 4x60/4x20ml |
553-820 | Hemoglobin | 4x100ml |
503-706 | Iron Ferene | 4x100/4x20ml + 5ml Std. |
553-147 | Iron NP | 4x100ml + 5ml Std. |
503-705 | Iron Ferrozine | 4x100/4x20ml + 5ml Std. |
553-973 | Lactate | 4x100ml + 5ml Std. |
503-737 | LDH-L | 4x100/4x20ml |
503-738 | LDH-P | 4x100/4x20ml |
553-352 | LDL-Cholesterol Precipitation | 4x100ml |
553-708 | LDL-Cholesterol Direct | 4x60/4x20ml |
553-363 | Lipase | 3x100/3x25ml |
553-900 | Magnesium | 4x100ml + 5ml Std. |
553-940 | Phosphorus | 4x100ml + 5ml Std. |
503-560 | Gamma GT | 4x100/4x20ml |
553-950 | Protein Total | 4x100ml + 5ml Std. |
553-959 | Protein CSF Urine | 4x100ml + 5ml Std. |
553-208 | Triglycerides | 4x100ml + 5ml Std. |
577-208 | Triglycerides | 2x500ml + 5ml Std. |
503-823 | Urea UV | 4x100/4x20ml + 5ml Std. |
553-499 | Uric Acid Mono | 4x100ml + 5ml Std. |
503-112 | Uric Acid | 4x100/4x20ml + 5ml Std. |
553-320 | Zinc | 4x100ml + 5ml Std. |
555-126 | ACE | 2x20ml |
505-521 | ALP IFCC | 6x70/6x15ml |
507-521 | ALP IFCC | 4x70/4x15ml |
505-520 | ALP DGKC | 6x70/6x15ml |
SYSTEM KITS - compatible for use with Advia, Hitachi, Olympus and GA 400 analysers
Art. No. | Product Description | Kit Size |
---|---|---|
507-520 | ALP DGKC | 4x70/4x15ml |
505-963 | Albumin | 6x70ml |
507-963 | Albumin | 4x70ml |
554-005 | ASO | 5x25/1x10ml |
505-605 | Amylase IFCC | 6x70/6x15ml |
507-605 | Amylase IFCC | 4x70/4x15ml |
505-508 | Amylase CNPG-3 | 6x70ml |
507-508 | Amylase CNPG-3 | 4x70ml |
505-606 | Amylase Pancreatic | 6x70/6x15ml |
507-606 | Amylase Pancreatic | 4x70/4x15ml |
505-621 | HBDH | 6x70/6x15ml |
507-621 | HBDH | 4x70/4x15ml |
505-778 | Bilirubin Direct | 6x70/6x15ml |
507-778 | Bilirubin Direct | 4x70/4x15ml |
505-777 | Bilirubin Total | 6x70/6x15ml |
507-777 | Bilirubin Total | 4x70/4x15ml |
505-813 | Calcium Arsenazzo | 6x70ml |
507-816 | Calcium Arsenazzo | 4x70ml |
505-131 | Calcium CPC | 6x70/6x70ml |
507-131 | Calcium CPC | 4x70/4x70ml |
505-965 | Chloride | 6x70ml |
507-965 | Chloride | 4x70ml |
505-300 | Cholesterol | 6x70ml |
507-300 | Cholesterol | 4x70ml |
505-377 | Cholinesterase | 6x70/6x15ml |
507-377 | Cholinesterase | 4x70/4x15ml |
505-866 | Creatinine Jaffe | 6x70/6x15ml |
507-866 | Creatinine Jaffe | 4x70/4x15ml |
555-181 | Creatinine PAP | 2x60/2x30ml |
557-181 | Creatinine PAP | 2x60/2x30ml |
505-530 | CK-NAC | 6x70/6x15ml |
507-530 | CK-NAC | 4x70/4x15ml |
505-535 | CK-MB | 3x70/3x15ml |
507-535 | CK-MB | 2x70/2x20ml |
505-979 | Copper | 6x70ml |
507-979 | Copper | 4x70ml |
554-016 | CRP | 5x25/1x10ml |
554-017 | CRP US | 5x25/1x10ml |
507-300F | Free Cholesterol | 4x70ml |
507-208 | Free Glycerin | 4x70/4x15ml |
507-981 | Free Haemoglobin | 4x70ml |
Art. No. | Product Description | Kit Size |
557-888 | Fructosamine | 4x14/4x6ml |
505-615 | Glucose | 6x70ml |
507-615 | Glucose | 4x70ml |
505-615HK | Glucose HK | 6x70/6x15ml |
507-615HK | Glucose HK | 4x70/4x15ml |
557-450 | GLDH | 2x60/2x15ml |
505-542 | GOT ASAT | 6x70/6x15ml |
507-542 | GOT ASAT | 4x70/4x15ml |
505-548 | GPT ALAT | 6x70/6x15ml |
507-548 | GPT ALAT | 4x70/4x15ml |
554-022 | HbA1c | 1x30/1x10ml |
555-707 | HDL-Cholesterol Direct | 4x60/4x20ml |
505-706 | Iron Ferene | 6x70/6x15ml |
507-706 | Iron Ferene | 4x70/4x15ml |
505-147 | Iron NP | 6x70ml |
505-705 | Iron Ferrozine | 6x70/6x15ml |
507-705 | Iron Ferrozine | 4x70/4x15ml |
505-973 | Lactate | 6x70ml |
507-973 | Lactate | 4x70ml |
505-737 | LDH-L | 6x70/6x15ml |
507-737 | LDH-L | 4x70/4x15ml |
505-738 | LDH-P | 6x70/6x15ml |
555-708 | LDL-Cholesterol Direct | 4x60/4x20ml |
555-363 | Lipase | 2x60/2x15ml |
DDP-363 | Lipase | 2x70/4x20ml |
505-900 | Magnesium | 6x70ml |
507-900 | Magnesium | 4x70ml |
505-940 | Phosphorus | 6x70ml |
507-940 | Phosphorus | 4x70ml |
505-560 | Gamma GT | 6x70/6x15ml |
507-560 | Gamma GT | 4x70/4x15ml |
505-950 | Protein Total | 6x70ml |
507-950 | Protein Total | 4x70ml |
505-959 | Protein CSF Urine | 6x70ml |
507-959 | Protein CSF Urine | 4x70ml |
554-031 | RF | 5x25/1x25ml |
505-208 | Triglycerides | 6x70ml |
507-208 | Triglycerides | 4x70ml |
505-823 | Urea UV | 6x70/6x15ml |
507-823 | Urea UV | 4x70/4x15ml |
505-499 | Uric Acid Mono | 6x70ml |
507-499 | Uric Acid Mono | 4x70ml |
505-112 | Uric Acid | 6x70/6x15ml |
507-112 | Uric Acid | 4x70/4x15ml |
505-320 | Zinc | 6x70ml |
507-320 | Zinc | 4x70ml |
Calibrators / Controls
Art. No. | Product Description | Kit Size |
---|---|---|
562-450 | Multicalibrator | 6x3ml |
570-466 LI | Multicontrol Level I | 6x5ml |
570-456 LII | Multicontrol Level II | 6x5ml |
562-126 | ACE Calibrator | 6x1ml |
570-126LI | ACE Control Level I | 3x1ml |
570-126LII | ACE Control Level II | 3x1ml |
562-005 | ASO Standard | 5x1ml |
562-535 | CK-MB Calibrator | 6x1ml |
570-535 LI | CK-MB Control Level I | 3x5ml |
570-535 LII | CK-MB Control Level II | 3x5ml |
562-017 | CRP Standard Set | 5x1ml |
570-017 LI | CRP Control Level I | 1x1ml |
570-017 LII | CRP Control Level II | 1x1ml |
562-301 | Fructosamine Kalibrator | 3x1ml |
562-022 | HbA1c Standard Set | 5x1ml |
570-022LI | HbA1c Control Level I | 1x1ml |
570-022LII | HbA1c Control Level II | 1x1ml |
562-707 | HDL/LDL Calibrator | 6x1ml |
570-707 LI | HDL/LDL Control Level I | 5x5ml |
570-707 LII | HDL/LDL Control Level II | 5x5ml |
562-031 | RF Calibrator | 5x3ml |
562-979 | Copper / Zinc Calibrator | 6x1ml (6x2ml) |