Clinical Chemistry
Introduction
Clinical Chemistry
Clinical Chemistry
We are proud to offer you a complete line of clinical chemistry reagents, all originally manufactured from our ISO 13485:2016 certified partner in Germany. The high-quality reagents are of proven stability, suitable for manual use as well as for use with analyzers. Most of the clinical chemistry kits needed in smaller or bigger labs or hospitals can be offered, together with the associated controls and calibrators, as well as with various cleaning and washing solutions.
Highlight of products
All consumables, controls and calibrators available
Everything you need for your clinical chemistry analysis from one reliable source. Cleaning and washing solution, consumables, calibrators and controls. Contact us for your needs.
- Excellent Value for Money
- State of the art quality
- Large stocks
Just to inform you: Dutch Diagnostics does no longer provide OTC tests for home use. If you want info about these tests, you could visit our OTC company: Testjezelf.nu BV.
You may visit Testjezelf.nu BV by going to their website at: www.testjezelf.nu
MULTIPURPOSE KITS
Art. No. | Product Description | Kit Size |
---|---|---|
553-126 | ACE | 2x28ml |
553-537 | ACP | 3x10ml |
552-029 | Alcohol | 2x50/2x13ml |
572-963 | Albumin | 4x100ml + 5ml Std. |
572-520 | Alkaline phosphate DGKC | 4x100/4x20ml |
572-521 | Alkaline phosphate IFCC | 4x100/4x20ml |
572-875 | Ammonia | 2x50/2x10/2x12ml + 5ml Std. |
553-508 | Amylase CNPG-3 | 4x100ml |
572-605 | Amylase IFCC | 4x100/4x20ml |
572-606 | Amylase Pancreatic | 4x100/4x20ml |
554-005 | ASO | 5x25/1x10ml |
572-778 | Bilirubin Direct | 4x100/4x20ml |
572-777 | Bilirubin Total | 4x100/4x20ml |
572-807 | Bilirubin Total & Direct | 1x55/1x12/4x50ml |
572-816 | Calcium Arsenazzo | 4x100ml + 5ml Std. |
572-131 | Calcium CPC | 2x100/2x100ml + 5ml Std. |
572-965 | Chloride | 4x100ml + 5ml Std. |
572-300 | Cholesterol | 4x100ml + 5ml Std. |
572-377 | Cholinesterase | 4x100/4x20ml |
553-530 | CK-NAC | 2x100/2x20ml |
553-535 | CK-MB | 2x100/2x20ml |
572-979 | Copper | 4x100ml + 5ml Std. |
572-866 | Creatinine Jaffe | 4x100/4x20ml + 5ml Std. |
553-181 | Creatinine PAP | 4x30/4x10ml |
554-016 | CRP | 5x25/1x10ml |
554-033 | CRP HS | 2x25/2x25ml |
554-017 | CRP US | 5x25/1x10ml |
572-560 | Gamma GT | 4x100/4x20ml |
572-238 | G6-PD | 20x1/1x40ml + Lyse: 100ml |
553-450 | GLDH | 2x40/2x10ml |
572-615 | Glucose | 4x100ml + 5ml Std. |
572-615HK | Glucose HK | 4x100/4x20ml + 5ml Std. |
572-542 | GOT ASAT | 4x100/4x20ml |
572-548 | GPT ALAT | 4x100/4x20ml |
553-707 | HDL-Cholesterol Direct | 4x60/4x20ml |
572-351 | HDL-Cholesterol Precipitation | 4x100ml + 5ml Std. |
553-820 | Hemoglobin | 4x100ml |
572-706 | Iron Ferene | 4x100/4x20ml + 5ml Std. |
572-705 | Iron Ferrozine | 4x100/4x20ml + 5ml Std. |
572-147 | Iron NP | 4x100ml + 5ml Std. |
572-973 | Lactate | 4x100ml + 5ml Std. |
572-737 | LDH-L | 4x100/4x20ml |
572-738 | LDH-P | 4x100/4x20ml |
553-708 | LDL-Cholesterol Direct | 4x60/4x20ml |
572-352 | LDL-Cholesterol Precipitation | 4x100ml + 5ml Std. |
553-363 | Lipase | 3x100/3x25ml |
572-900 | Magnesium | 4x100ml + 5ml Std. |
572-940 | Phosphorus | 4x100ml + 5ml Std. |
572-950 | Total Protein | 4x100ml + 5ml Std. |
572-959 | Urine Protein | 4x100ml + 5ml Std. |
554-031 | RF | 5x25/1x10ml |
572-208 | Triglyceride | 4x100ml + 5ml Std. |
572-823 | Urea UV | 4x100/4x20ml + 5ml Std. |
572-112 | Uric Acid | 4x100/4x20ml + 5ml Std. |
572-499 | Uric Acid Mono | 4x100ml + 5ml Std. |
572-320 | Zinc | 4x100ml + 5ml Std. |
SYSTEM KITS - compatible for use with Advia, Hitachi, Olympus and GA 400 analysers
Art. No. | Product Description | Kit Size |
---|---|---|
557-126 | ACE | 2x20ml |
556-029 | Alcohol | 2x60/2x15ml |
573-963 | Albumin | 4x70ml |
574-963 | Albumin | 6x70ml |
573-520 | ALP DGKC | 4x70/4x15ml |
574-520 | ALP DGKC | 6x70/6x15ml |
573-521 | ALP IFCC | 4x70/4x15ml |
574-521 | ALP IFCC | 6x70/6x15ml |
556-876 | Ammonia | 1x50/1x10/1x12ml |
557-876 | Ammonia | 2x50/2x10/2x12ml |
573-508 | Amylase CNPG-3 | 4x70ml |
574-508 | Amylase CNPG-3 | 6x70ml |
573-605 | Amylase IFCC | 4x70/4x15ml |
574-605 | Amylase IFCC | 6x70/6x15ml |
573-606 | Amylase Pancreatic | 4x70/4x15ml |
574-606 | Amylase Pancreatic | 6x70/6x15ml |
554-005 | ASO | 5x25/1x10ml |
573-778 | Bilirubin Direct | 4x70/4x15ml |
574-778 | Bilirubin Direct | 6x70/6x15ml |
573-777 | Bilirubin Total | 4x70/4x15ml |
574-777 | Bilirubin Total | 6x70/6x15ml |
573-816 | Calcium Arsenazzo | 4x70ml |
574-816 | Calcium Arsenazzo | 6x70ml |
573-131 | Calcium CPC | 4x70/4x70ml |
574-131 | Calcium CPC | 6x70/6x70ml |
573-965 | Chloride | 4x70ml |
574-965 | Chloride | 6x70ml |
573-300 | Cholesterol | 4x70ml |
574-300 | Cholesterol | 6x70ml |
573-377 | Cholinesterase | 4x70/4x15ml |
574-377 | Cholinesterase | 6x70/6x15ml |
573-530 | CK-NAC | 4x70/4x15ml |
574-530 | CK-NAC | 6x70/6x15ml |
573-535 | CK-MB | 3x70/3x15ml |
574-535 | CK-MB | 6x70/6x15ml |
573-979 | Copper | 4x70ml |
574-979 | Copper | 6x70ml |
573-866 | Creatinine Jaffe | 4x70/4x15ml |
574-866 | Creatinine Jaffe | 6x70/6x15ml |
574-181 | Creatinine PAP | 2x70/2x25ml |
554-016 | CRP | 5x25/1x10ml |
554-033 | CRP HS | 2x25/2x25ml |
554-017 | CRP US | 5x25/1x10ml |
573-560 | Gamma GT | 4x70/4x15ml |
574-560 | Gamma GT | 6x70/6x15ml |
556-450 | GLDH | 2x60/2x15ml |
573-615 | Glucose | 4x70ml |
574-615 | Glucose | 6x70ml |
573-615HK | Glucose HK | 4x70/4x15ml |
574-615HK | Glucose HK | 6x70/6x15ml |
573-542 | GOT ASAT | 4x70/4x15ml |
574-542 | GOT ASAT | 6x70/6x15ml |
573-548 | GPT ALAT | 4x70/4x15ml |
574-548 | GPT ALAT | 6x70/6x15ml |
554-022 | HbA1c | 1x30/1x10ml |
557-707 | HDL-Cholesterol Direct | 4x60/4x20ml |
573-706 | Iron Ferene | 4x70/4x15ml |
574-706 | Iron Ferene | 6x70/6x15ml |
573-705 | Iron Ferrozine | 4x70/4x15ml |
574-705 | Iron Ferrozine | 6x70/6x15ml |
573-147 | Iron NP | 4x70ml |
574-147 | Iron NP | 6x70ml |
573-973 | Lactate | 4x70ml |
574-973 | Lactate | 6x70ml |
573-737 | LDH-L | 4x70/4x15ml |
574-737 | LDH-L | 6x70/6x15ml |
573-738 | LDH-P | 4x70/4x15ml |
574-738 | LDH-P | 6x70/6x15ml |
557-708 | LDL-Cholesterol Direct | 4x60/4x20ml |
556-363 | Lipase | 2x60/2x15ml |
577-363 | Lipase | 2x70/2x18ml |
573-900 | Magnesium | 4x70ml |
574-900 | Magnesium | 6x70ml |
573-940 | Phosphorus | 4x70ml |
574-940 | Phosphorus | 6x70ml |
573-950 | Total Protein | 4x70ml |
574-950 | Total Protein | 6x70ml |
573-959 | Urine Protein | 4x70ml |
574-959 | Urine Protein | 6x70ml |
554-031 | RF | 5x25/1x25ml |
573-208 | Triglyceride | 4x70ml |
574-208 | Triglyceride | 6x70ml |
573-823 | Urea UV | 4x70/4x15ml |
574-823 | Urea UV | 6x70/6x15ml |
573-112 | Uric Acid | 4x70/4x15ml |
574-112 | Uric Acid | 6x70/6x15ml |
573-499 | Uric Acid Mono | 4x70ml |
574-499 | Uric Acid Mono | 6x70ml |
573-320 | Zinc | 4x70ml |
574-320 | Zinc | 6x70ml |
Calibrators / Controls
Art. No. | Product Description | Kit Size |
---|---|---|
562-450 | Multicalibrator | 6x3ml |
570-466 LI | Multicontrol Level I | 6x5ml |
570-456 LII | Multicontrol Level II | 6x5ml |
562-126 | ACE Calibrator | 3x1ml |
570-126LI | ACE Control Level I | 3x1ml |
570-126LII | ACE Control Level II | 3x1ml |
029S | Ammonia/Alcohol/ CO2 Standard | 2x5ml |
570-001 LI | Ammonia/Alcohol/ CO2 Control Level I | 2x5ml |
570-001 LI | Ammonia/Alcohol/ CO2 Control Level II | 2x5ml |
562-005 | ASO Standard Set | 5x1ml |
562-535 | CK-MB Calibrator | 3x1ml |
570-535 LI | CK-MB Control Level I | 3x5ml |
570-535 LII | CK-MB Control Level II | 3x5ml |
562-017 | CRP Standard Set | 5x1ml |
570-017 LI | CRP Control Level I | 1x1ml |
570-017 LII | CRP Control Level II | 1x1ml |
562-033 | CRP HS Calibrator | 2x2x1,5ml |
570-033 LI | CRP HS Control Level I | 2x1,5ml |
570-033 LII | CRP HS Control Level II | 2x1,5ml |
562-019 | Ferritin Sandard Set 2G | 5x1ml |
570-019 LI | Ferritin Control Level I | 1x1ml |
570-019 LII | Ferritin Control Level II | 1x1ml |
562-888 | Fructosamine Calibrator | 3x1ml |
562-022 | HbA1c Standard Set | 5x1ml |
570-022LI | HbA1c Control Level I | 1x1ml |
570-022LII | HbA1c Control Level II | 1x1ml |
562-707 | HDL + LDL Calibrator | 6x1ml |
570-707 LI | HDL + LDL Control Level I | 5x5ml |
570-707 LII | HDL + LDL Control Level II | 5x5ml |
562-138 | Microalbumin Standard Set | 5x1ml |
562-031 | RF Calibrator | 5x3ml |
959S | Protein Urine Standard | 2x5ml |
570-041 LI | Urine Control Level I | 2x5ml |
570-041 LII | Urine Control Level II | 2x5ml |
562-979 | Copper / Zinc Calibrator | 6x2ml |